Leatherman Arc vs Wave Plus
The Wave Plus has the longer blade: 2.9 in against 2.76 in, 0.14 in more. The Wave Plus is 0.11 oz lighter (8.5 oz against 8.61 oz). The Arc uses MagnaCut; the Wave Plus uses 420HC. Today the Wave Plus is $146.00 cheaper: $103.95 against $249.95.
833074 · MagnaCut · Silver/Black Steel
Leatherman Arc
$249.95
lowest in stock, at KnifeCenter
All 5 dealers and price history →832533 · 420HC
Wave Plus
$103.95
lowest in stock, at KnifeCenter
All 4 dealers and price history →| Fact | Leatherman Arc | Wave Plus |
|---|---|---|
| Lowest price today | $249.95 | $103.95 |
| Dealers with it in stock | 4 of 5 dealers | 3 of 4 dealers |
| 30-day price range | Steady at $249.95 | Steady at $103.95 |
| Blade steel | MagnaCut | 420HC |
| Blade length | 2.76 in | 2.9 in |
| Blade thickness | 0.1 in | Not published |
| Closed length | 4.25 in | Not published |
| Overall length | 6.45 in | Not published |
| Weight | 8.61 oz | 8.5 oz |
| Handle | Silver/Black 420HC Stainless Steel | Steel |
| Made in | USA with US & Global Parts | Not published |
| Type | Multitools | Multitools |
Prices are the lowest in-stock price at the US knife dealers we check through the day, before shipping and coupon codes. Specs are the maker’s published figures.