Leatherman Wave Alpha vs Wave Plus
Both blades are 2.9 in. The Wave Alpha uses MagnaCut; the Wave Plus uses 420HC. Today the Wave Plus is $96.00 cheaper: $103.95 against $199.95.
833400 · MagnaCut · Cascadia Green G10
Leatherman Wave Alpha
$199.95
lowest in stock, at Smoky Mountain Knife Works
All 5 dealers and price history →832533 · 420HC
Wave Plus
$103.95
lowest in stock, at KnifeCenter
All 4 dealers and price history →| Fact | Leatherman Wave Alpha | Wave Plus |
|---|---|---|
| Lowest price today | $199.95 | $103.95 |
| Dealers with it in stock | 4 of 5 dealers | 3 of 4 dealers |
| 30-day price range | Steady at $199.95 | Steady at $103.95 |
| Blade steel | MagnaCut | 420HC |
| Blade length | 2.9 in | 2.9 in |
| Blade thickness | 0.1 in | Not published |
| Closed length | 4.04 in | Not published |
| Weight | 8.5 oz | 8.5 oz |
| Handle | Cascadia Green G10 | Steel |
| Blade shape | Reverse Tanto | Not published |
| Type | Multitools | Multitools |
Prices are the lowest in-stock price at the US knife dealers we check through the day, before shipping and coupon codes. Specs are the maker’s published figures.