Spyderco Paramilitary 2 vs Para 3
The Paramilitary 2 has the longer blade: 3.44 in against 3 in, 0.44 in more. The Para 3 is 0.41 oz lighter (3.4 oz against 3.81 oz). Both use S45VN steel. Both lock the same way (Compression). Today the Para 3 is $12.00 cheaper: $197.25 against $209.25.
C81GP2 · S45VN · Black G10
Spyderco Paramilitary 2
$209.25
lowest in stock, at KnifeCenter
All 10 dealers and price history →C223GP · S45VN · Black G10
Para 3
$197.25
lowest in stock, at KnifeCenter
All 10 dealers and price history →| Fact | Spyderco Paramilitary 2 | Para 3 |
|---|---|---|
| Lowest price today | $209.25 | $197.25 |
| Dealers with it in stock | 8 of 10 dealers | 7 of 10 dealers |
| 30-day price range | Steady at $209.25 | Steady at $197.25 |
| Blade steel | S45VN | S45VN |
| Lock | Compression | Compression |
| Blade length | 3.44 in | 3 in |
| Blade thickness | 0.145 in | 0.15 in |
| Closed length | 4.82 in | 4.27 in |
| Overall length | 8.24 in | 7.27 in |
| Weight | 3.81 oz | 3.4 oz |
| Handle | G10 | G10 |
| Blade shape | Clip Point | Clip Point |
| Made in | USA | USA |
| Type | Folding Knives | Folding Knives |
Prices are the lowest in-stock price at the US knife dealers we check through the day, before shipping and coupon codes. Specs are the maker’s published figures.