Spyderco Manix 2 vs Para 3
The Manix 2 has the longer blade: 3.375 in against 3 in, 0.38 in more. The Manix 2 is 0.55 oz lighter (2.85 oz against 3.4 oz). The Manix 2 uses BD1; the Para 3 uses S45VN. Today the Manix 2 is $38.25 cheaper: $159.00 against $197.25.
C101PBBK2 · BD1 · Black FRCP
Spyderco Manix 2
$159.00
lowest in stock, at KnifeCenter
All 7 dealers and price history →C223GP · S45VN · Black G10
Para 3
$197.25
lowest in stock, at KnifeCenter
All 10 dealers and price history →| Fact | Spyderco Manix 2 | Para 3 |
|---|---|---|
| Lowest price today | $159.00 | $197.25 |
| Dealers with it in stock | 6 of 7 dealers | 7 of 10 dealers |
| 30-day price range | Steady at $159.00 | Steady at $197.25 |
| Blade steel | BD1 | S45VN |
| Lock | Ball Bearing | Compression |
| Blade length | 3.375 in | 3 in |
| Blade thickness | Not published | 0.15 in |
| Closed length | 8 in | 4.27 in |
| Overall length | 8 in | 7.27 in |
| Weight | 2.85 oz | 3.4 oz |
| Handle | Lightweight Black Edgetek FRCP (fiberglass reinforced co-polymer) | G10 |
| Blade shape | Not published | Clip Point |
| Made in | USA | USA |
| Type | Folding Knives | Folding Knives |
Prices are the lowest in-stock price at the US knife dealers we check through the day, before shipping and coupon codes. Specs are the maker’s published figures.