Benchmade Bugout vs 940 Osborne
The 940 Osborne has the longer blade: 3.4 in against 3.24 in, 0.16 in more. The Bugout is 1.05 oz lighter (1.85 oz against 2.9 oz). Both use S30V steel. Both lock the same way (AXIS/Crossbar). Today the Bugout is $100.00 cheaper: $200.00 against $300.00.
535 · S30V · Blue Grivory
Benchmade Bugout
$200.00
lowest in stock, at KnifeCenter
All 12 dealers and price history →940 · S30V · Green Aluminum
940 Osborne
$300.00
lowest in stock, at KnifeCenter
All 10 dealers and price history →| Fact | Benchmade Bugout | 940 Osborne |
|---|---|---|
| Lowest price today | $200.00 | $300.00 |
| Dealers with it in stock | 11 of 12 dealers | 9 of 10 dealers |
| 30-day price range | Steady at $200.00 | Steady at $300.00 |
| Blade steel | S30V | S30V |
| Hardness | 58-60 HRC | 58-60 HRC |
| Lock | AXIS/Crossbar | AXIS/Crossbar |
| Blade length | 3.24 in | 3.4 in |
| Blade thickness | 0.09 in | 0.115 in |
| Closed length | 4.22 in | 4.47 in |
| Overall length | 7.46 in | 7.87 in |
| Weight | 1.85 oz | 2.9 oz |
| Handle | Zytel | Aluminum |
| Blade shape | Drop Point | Modified Reverse Tanto |
| Made in | USA | USA |
| Type | Folding Knives | Folding Knives |
Prices are the lowest in-stock price at the US knife dealers we check through the day, before shipping and coupon codes. Specs are the maker’s published figures.