Spyderco Para 3 vs Para 3 Lightweight
The Para 3 has the longer blade: 3 in against 2.92 in, 0.08 in more. The Para 3 Lightweight is 1 oz lighter (2.4 oz against 3.4 oz). The Para 3 uses S45VN; the Para 3 Lightweight uses BD1N. Both lock the same way (Compression). Today the Para 3 Lightweight is $57.75 cheaper: $139.50 against $197.25.
C223GP · S45VN · Black G10
Spyderco Para 3
$197.25
lowest in stock, at KnifeCenter
All 10 dealers and price history →C223PBK · BD1N · Black FRN
Para 3 Lightweight
$139.50
lowest in stock, at KnifeCenter
All 10 dealers and price history →| Fact | Spyderco Para 3 | Para 3 Lightweight |
|---|---|---|
| Lowest price today | $197.25 | $139.50 |
| Dealers with it in stock | 7 of 10 dealers | 7 of 10 dealers |
| 30-day price range | Steady at $197.25 | Steady at $139.50 |
| Blade steel | S45VN | BD1N |
| Lock | Compression | Compression |
| Blade length | 3 in | 2.92 in |
| Blade thickness | 0.15 in | 0.145 in |
| Closed length | 4.27 in | 4.29 in |
| Overall length | 7.27 in | 7.21 in |
| Weight | 3.4 oz | 2.4 oz |
| Handle | G10 | FRN |
| Blade shape | Clip Point | Clip Point |
| Made in | USA | USA |
| Type | Folding Knives | Folding Knives |
Prices are the lowest in-stock price at the US knife dealers we check through the day, before shipping and coupon codes. Specs are the maker’s published figures.