Spyderco Military 2 vs Paramilitary 2
The Military 2 has the longer blade: 4 in against 3.44 in, 0.56 in more. The Paramilitary 2 is 0.49 oz lighter (3.81 oz against 4.3 oz). The Military 2 uses S30V; the Paramilitary 2 uses S45VN. Both lock the same way (Compression). Today the Paramilitary 2 is $26.25 cheaper: $209.25 against $235.50.
C36GPBK2 · S30V · Black G10
Spyderco Military 2
$235.50
lowest in stock, at KnifeCenter
All 9 dealers and price history →C81GP2 · S45VN · Black G10
Paramilitary 2
$209.25
lowest in stock, at KnifeCenter
All 10 dealers and price history →| Fact | Spyderco Military 2 | Paramilitary 2 |
|---|---|---|
| Lowest price today | $235.50 | $209.25 |
| Dealers with it in stock | 8 of 9 dealers | 8 of 10 dealers |
| 30-day price range | Steady at $235.50 | Steady at $209.25 |
| Blade steel | S30V | S45VN |
| Lock | Compression | Compression |
| Blade length | 4 in | 3.44 in |
| Blade thickness | 0.145 in | 0.145 in |
| Closed length | 5.51 in | 4.82 in |
| Overall length | 9.51 in | 8.24 in |
| Weight | 4.3 oz | 3.81 oz |
| Handle | G10 | G10 |
| Blade shape | Clip Point | Clip Point |
| Made in | USA | USA |
| Type | Folding Knives | Folding Knives |
Prices are the lowest in-stock price at the US knife dealers we check through the day, before shipping and coupon codes. Specs are the maker’s published figures.