Spyderco Delica 4 vs Endura 4
The Endura 4 has the longer blade: 3.875 in against 2.875 in, 1 in more. Both use VG-10 steel. Both lock the same way (Lockback). Today the Delica 4 is $31.50 cheaper: $99.00 against $130.50.
C11FPBK · VG-10 · Black FRN
Spyderco Delica 4
$99.00
lowest in stock, at KnifeCenter
All 8 dealers and price history →C10P · VG-10 · Stainless Steel
Endura 4
$130.50
lowest in stock, at KnifeCenter
All 3 dealers and price history →| Fact | Spyderco Delica 4 | Endura 4 |
|---|---|---|
| Lowest price today | $99.00 | $130.50 |
| Dealers with it in stock | 7 of 8 dealers | 3 of 3 dealers |
| 30-day price range | Steady at $99.00 | Steady at $130.50 |
| Blade steel | VG-10 | VG-10 |
| Lock | Lockback | Lockback |
| Blade length | 2.875 in | 3.875 in |
| Blade thickness | 32 in | 0.125 in |
| Closed length | Not published | 4.875 in |
| Overall length | Not published | 8.75 in |
| Weight | Not published | 5.625 oz |
| Handle | FRN | Steel |
| Made in | Japan | Japan |
| Type | Folding Knives | Folding Knives |
Prices are the lowest in-stock price at the US knife dealers we check through the day, before shipping and coupon codes. Specs are the maker’s published figures.