Benchmade Griptilian vs Mini Griptilian
The Griptilian has the longer blade: 3.45 in against 2.91 in, 0.54 in more. The Mini Griptilian is 0.98 oz lighter (2.81 oz against 3.79 oz). Both use S30V steel. Both lock the same way (AXIS/Crossbar). Today the Mini Griptilian is $25.00 cheaper: $150.00 against $175.00.
550-S30V · S30V · Black Noryl GTX
Benchmade Griptilian
$175.00
lowest in stock, at KnifeCenter
All 10 dealers and price history →556-S30V · S30V · Black Noryl GTX
Mini Griptilian
$150.00
lowest in stock, at Smoky Mountain Knife Works
All 12 dealers and price history →| Fact | Benchmade Griptilian | Mini Griptilian |
|---|---|---|
| Lowest price today | $175.00 | $150.00 |
| Dealers with it in stock | 7 of 10 dealers | 10 of 12 dealers |
| 30-day price range | Steady at $140.00 | Steady at $150.00 |
| Blade steel | S30V | S30V |
| Hardness | 58-60 HRC | 58-60 HRC |
| Lock | AXIS/Crossbar | AXIS/Crossbar |
| Blade length | 3.45 in | 2.91 in |
| Blade thickness | 0.105 in | 0.1 in |
| Closed length | 4.62 in | 3.87 in |
| Overall length | 8.07 in | 6.78 in |
| Weight | 3.79 oz | 2.81 oz |
| Handle | Noryl GTX | Noryl GTX |
| Blade shape | Flat Ground Modified Sheepsfoot | Flat Ground Modified Drop Point |
| Made in | USA | USA |
| Designer | Mel Pardue | Mel Pardue |
| Type | Folding Knives | Folding Knives |
Prices are the lowest in-stock price at the US knife dealers we check through the day, before shipping and coupon codes. Specs are the maker’s published figures.