Leatherman Skeletool vs Skeletool CX
Both blades are 2.6 in. The Skeletool uses 420; the Skeletool CX uses 154CM. Today the Skeletool CX is $10.00 cheaper: $79.95 against $89.95.
830845
Leatherman Skeletool
$89.95
lowest in stock, at KnifeCenter
All 4 dealers and price history →833129 · 154CM
Skeletool CX
$79.95
lowest in stock, at KnifeCenter
All 4 dealers and price history →| Fact | Leatherman Skeletool | Skeletool CX |
|---|---|---|
| Lowest price today | $89.95 | $79.95 |
| Dealers with it in stock | 4 of 4 dealers | 4 of 4 dealers |
| 30-day price range | Steady at $89.95 | Steady at $79.95 |
| Blade steel | 420 | 154CM |
| Hardness | Not published | 58-60 HRC |
| Blade length | 2.6 in | 2.6 in |
| Closed length | Not published | 4 in |
| Weight | 5 oz | 5 oz |
| Handle | Steel | Carbon Fiber |
| Type | Multitools | Multitools |
Prices are the lowest in-stock price at the US knife dealers we check through the day, before shipping and coupon codes. Specs are the maker’s published figures.